Best Phones Under $1,000 (2026)
- 1. Apple iPhone 15 — $945, rated 4.8/5
- 2. Poco M8 Pro — $472, rated 4.7/5
- 3. Samsung Galaxy Watch8 (41mm) — $472, rated 4.7/5
- 4. Google Pixel 9a — $675, rated 4.7/5
- 5. Poco F8 Ultra — $742, rated 4.7/5
- 6. Apple iPhone 14 — $809, rated 4.7/5
- 7. OnePlus 15R — $810, rated 4.7/5
- 8. Xiaomi 15T Pro — $877, rated 4.7/5
- 9. Realme GT8 Pro — $945, rated 4.7/5
- 10. Xiaomi Redmi Note 15 — $310, rated 4.6/5
- 11. Xiaomi Redmi Note 15 Pro+ — $540, rated 4.6/5
- 12. Nothing Phone (4a) — $675, rated 4.6/5
- 13. Samsung Galaxy A56 — $675, rated 4.6/5
- 14. Honor 200 — $675, rated 4.6/5
- 15. Google Pixel 8 — $741, rated 4.6/5
- 16. Apple iPhone Air — $809, rated 4.6/5
- 17. Motorola Edge 60 Fusion — $810, rated 4.6/5
- 18. OnePlus 12 — $876, rated 4.6/5
- 19. Xiaomi 14T — $877, rated 4.6/5
- 20. Xiaomi 14T Pro — $944, rated 4.6/5
- 21. Vivo iQOO Pad5 Pro 12.1-inch 256GB — $945, rated 4.6/5
- 22. Asus Zenfone 10 — $945, rated 4.6/5
- 23. CMF by Nothing CMF Phone 2 Pro — $378, rated 4.5/5
- 24. Samsung Galaxy Watch7 44mm — $405, rated 4.5/5
All phones