Best Phones Under $800 (2026)
- 1. Poco M8 Pro — $472, rated 4.7/5
- 2. Samsung Galaxy Watch8 (41mm) — $472, rated 4.7/5
- 3. Google Pixel 9a — $675, rated 4.7/5
- 4. Poco F8 Ultra — $742, rated 4.7/5
- 5. Xiaomi Redmi Note 15 — $310, rated 4.6/5
- 6. Xiaomi Redmi Note 15 Pro+ — $540, rated 4.6/5
- 7. Nothing Phone (4a) — $675, rated 4.6/5
- 8. Samsung Galaxy A56 — $675, rated 4.6/5
- 9. Honor 200 — $675, rated 4.6/5
- 10. Google Pixel 8 — $741, rated 4.6/5
- 11. CMF by Nothing CMF Phone 2 Pro — $378, rated 4.5/5
- 12. Samsung Galaxy Watch7 44mm — $405, rated 4.5/5
- 13. Motorola Moto G86 Power — $472, rated 4.5/5
- 14. Poco X6 Pro — $499, rated 4.5/5
- 15. Poco X7 Pro — $539, rated 4.5/5
- 16. Realme 14 Pro+ — $607, rated 4.5/5
- 17. OnePlus Nord 5 — $674, rated 4.5/5
- 18. Realme GT 6 — $741, rated 4.5/5
- 19. Vivo V40 — $741, rated 4.5/5
- 20. Vivo V40 Pro — $742, rated 4.5/5
- 21. Vivo V30 Pro — $742, rated 4.5/5
- 22. Garmin Vivomove Trend — $336, rated 4.4/5
- 23. Xiaomi Redmi Note 14 Pro — $404, rated 4.4/5
- 24. Motorola Moto G Power 5G (2024) — $405, rated 4.4/5
All phones